Seasonality Heatmap

Average monthly returns over 5 years. Current month (Jun) highlighted.
Run: python seasonality.py --all --save to populate

Symbol Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
ASTS -4 +12 +1 -13 +54 +37 +16 +22 -13 +9 -3 +1
CVNA +16 +8 -4 -12 +17 +25 +28 +6 -9 -9 -1 +1
RXRX -4 +5 -23 -14 +8 +14 +21 -13 -5 -8 +3 -0
HOOD +4 +1 +4 -9 +16 +11 +10 +3 +9 -1 +0 -3
MARA +15 +4 -1 -13 -8 +7 +32 -1 -11 +19 +2 -10
CHPT -8 -4 -0 -17 +9 +6 -3 -2 -15 -9 -12 -11
RIOT +13 +4 +7 -14 -11 +6 +30 -10 -3 +8 +10 -17
CLF +4 +4 +0 -15 -7 +3 +15 -7 -5 +6 +1 +2
UPST -3 -0 -15 -15 +22 +2 +22 +17 -6 +2 +3 -6
LCID +5 -11 -5 -9 +1 +1 +10 -11 +3 -8 -2 -9
RUN -8 -14 -4 -11 +11 +1 +23 +8 -8 -2 +7 -6
ENPH -11 +8 +6 -19 +7 +1 +7 -0 -7 -2 +4 -1
GDRX -6 +5 -3 -10 -7 -0 +15 -7 -9 -4 -9 -1
NVAX -1 +2 -12 -1 +49 -0 +4 -2 -10 -8 -6 -19
OPEN +2 -12 -1 -21 +14 -1 +57 +24 +6 -9 +6 -10
STEM -9 -22 -10 -5 +3 -5 +35 -7 -12 +0 -8 +7
SEDG -6 +15 +1 -16 +7 -6 +11 -6 -8 -8 +5 -7
ARRY +1 -13 +2 -15 +18 -8 +7 +20 -9 +2 -4 +0
Strong (>+5%)    Positive (>+2%)    Negative (<-2%)    Weak (<-5%)   | Hover cells for detail