Scan History

Last 30 days  |  7d 30d 90d

Wednesday, June 03, 2026 — 20 results

Symbol Price 5D Change RSI Volume Score
NEAR-USD $2.79 +8.5% 0.4x 5/10
ETH-USD $1826.27 -11.7% 0.1x 3/10
ADA-USD $0.21 -13.1% 0.1x 2/10
AVAX-USD $8.12 -11.9% 0.1x 2/10
SUI-USD $0.82 -17.5% 0.2x 2/10
LINK-USD $8.29 -11.9% 0.1x 2/10
PEPE-USD $0.00 -10.7% 0.2x 2/10
SOL-USD $73.03 -13.1% 0.1x 2/10
BTC-USD $65890.00 -12.4% 0.0x 1/10
DOT-USD $1.10 -12.4% 0.1x 1/10
DOGE-USD $0.09 -9.3% 0.1x 1/10
UNI-USD $2.84 -13.6% 0.1x 1/10
CTRA $32.56 -9.3% 58.7 0.0x 0/10
LTC-USD $47.65 -9.0% 0.1x 0/10
SHIB-USD $0.00 -5.0% 0.0x 0/10
CVNA $65.60 -6.5% 36.2 1.3x 0/10
EDIT $2.82 -8.4% 47.7 1.3x 0/10
RKLB $123.32 -13.9% 52.8 0.6x 0/10
VUZI $4.57 -5.8% 71.9 0.6x 0/10
FLYW $15.14 -5.4% 34.2 0.9x 0/10

Tuesday, June 02, 2026 — 20 results

Symbol Price 5D Change RSI Volume Score
NEAR-USD $2.63 -4.5% 0.3x 5/10
SUI-USD $0.83 -18.7% 0.2x 4/10
BTC-USD $67404.00 -11.8% 0.0x 3/10
PEPE-USD $0.00 -9.4% 0.2x 3/10
SOL-USD $76.76 -9.0% 0.1x 2/10
UNI-USD $2.85 -13.4% 0.1x 2/10
DOT-USD $1.12 -11.9% 0.1x 2/10
AVAX-USD $8.45 -8.8% 0.1x 2/10
LTC-USD $48.34 -7.5% 0.1x 2/10
ADA-USD $0.22 -9.7% 0.1x 2/10
DOGE-USD $0.10 -6.1% 0.1x 1/10
LINK-USD $8.63 -8.6% 0.1x 1/10
SHIB-USD $0.00 -4.5% 0.0x 1/10
ETH-USD $1920.60 -7.9% 0.1x 1/10
BE $273.51 -9.6% 46.6 1.0x 0/10
RIG $6.25 -8.2% 44.2 0.9x 0/10
FCEL $21.31 -14.8% 60.6 0.5x 0/10
VUZI $4.25 -17.3% 66.5 0.8x 0/10
CTRA $32.56 -9.3% 58.7 0.0x 0/10
RKLB $122.39 -9.8% 52.5 1.2x 0/10

Monday, June 01, 2026 — 20 results

Symbol Price 5D Change RSI Volume Score
NEAR-USD $2.55 -6.0% 0.2x 7/10
RELY $20.02 -7.2% 16.5 0.6x 3/10
UNI-USD $2.99 -11.4% 0.1x 1/10
SUI-USD $0.88 -16.7% 0.1x 1/10
FCEL $21.66 -17.9% 64.6 0.7x 0/10
PEPE-USD $0.00 -6.6% 0.1x 0/10
DOT-USD $1.16 -9.5% 0.1x 0/10
SHIB-USD $0.00 -1.3% 0.0x 0/10
AVAX-USD $8.92 -5.3% 0.1x 0/10
LTC-USD $50.90 -3.3% 0.1x 0/10
BTC-USD $71590.00 -7.7% 0.0x 0/10
CTRA $32.56 -9.3% 58.7 0.0x 0/10
BE $285.00 -7.4% 57.2 1.7x 0/10
RIG $6.19 -9.2% 46.1 0.8x 0/10
FLNC $18.88 -6.5% 34.0 0.8x 0/10
ETH-USD $1988.85 -6.4% 0.1x 0/10
LINK-USD $9.06 -5.6% 0.0x 0/10
ADA-USD $0.23 -5.9% 0.1x 0/10
DOGE-USD $0.10 -2.8% 0.1x 0/10
SOL-USD $80.90 -6.1% 0.1x 0/10

Sunday, May 31, 2026 — 14 results

Symbol Price 5D Change RSI Volume Score
SUI-USD $0.87 -16.2% 0.1x 2/10
NEAR-USD $2.27 -7.1% 0.2x 1/10
UNI-USD $2.98 -12.0% 0.1x 1/10
DOT-USD $1.17 -7.6% 0.1x 0/10
SHIB-USD $0.00 -2.5% 0.0x 0/10
AVAX-USD $8.85 -4.1% 0.0x 0/10
LTC-USD $51.62 -2.1% 0.1x 0/10
LINK-USD $9.05 -4.0% 0.0x 0/10
ADA-USD $0.23 -3.9% 0.0x 0/10
DOGE-USD $0.10 -2.7% 0.0x 0/10
BTC-USD $73587.00 -3.9% 0.0x 0/10
SOL-USD $81.73 -4.2% 0.0x 0/10
ETH-USD $2002.84 -4.7% 0.0x 0/10
PEPE-USD $0.00 -5.8% 0.1x 0/10

Saturday, May 30, 2026 — 14 results

Symbol Price 5D Change RSI Volume Score
NEAR-USD $2.31 +2.7% 0.2x 6/10
SUI-USD $0.91 -13.2% 0.1x 1/10
LTC-USD $52.34 -0.8% 0.1x 0/10
LINK-USD $9.23 -0.7% 0.0x 0/10
ADA-USD $0.24 -2.3% 0.0x 0/10
DOGE-USD $0.10 +0.4% 0.0x 0/10
SOL-USD $82.91 -1.1% 0.0x 0/10
UNI-USD $3.06 -9.9% 0.1x 0/10
SHIB-USD $0.00 -1.1% 0.0x 0/10
AVAX-USD $8.97 -1.6% 0.0x 0/10
BTC-USD $73906.00 -2.0% 0.0x 0/10
PEPE-USD $0.00 -4.0% 0.1x 0/10
DOT-USD $1.20 -3.6% 0.1x 0/10
ETH-USD $2024.17 -1.6% 0.0x 0/10

Friday, May 29, 2026 — 20 results

Symbol Price 5D Change RSI Volume Score
NEAR-USD $2.59 +19.0% 0.3x 5/10
UNI-USD $3.04 -15.3% 0.1x 1/10
SUI-USD $0.92 -16.5% 0.1x 1/10
ADA-USD $0.23 -5.8% 0.0x 0/10
BTC-USD $73893.00 -3.9% 0.0x 0/10
CTRA $32.56 -9.3% 58.7 0.0x 0/10
DOCN $151.91 -5.1% 51.1 0.4x 0/10
RIG $6.22 -15.3% 50.9 0.9x 0/10
AR $35.81 -5.7% 46.7 1.4x 0/10
OVV $55.81 -6.2% 39.2 0.9x 0/10
RELY $20.00 -7.3% 30.6 0.5x 0/10
PEPE-USD $0.00 -9.2% 0.1x 0/10
DOT-USD $1.22 -7.1% 0.1x 0/10
SHIB-USD $0.00 -6.7% 0.0x 0/10
AVAX-USD $8.92 -5.3% 0.0x 0/10
LTC-USD $52.04 -3.8% 0.1x 0/10
LINK-USD $9.05 -7.7% 0.0x 0/10
DOGE-USD $0.10 -5.4% 0.0x 0/10
SOL-USD $82.66 -4.8% 0.1x 0/10
ETH-USD $2025.99 -4.5% 0.1x 0/10

Thursday, May 28, 2026 — 22 results

Symbol Price 5D Change RSI Volume Score
NEAR-USD $2.35 +30.3% 0.2x 5/10
ONDG $7.35 +12.1% 0.0 0.4x 4/10
UNI-USD $3.06 -14.1% 0.2x 4/10
INTA $19.14 -6.6% 28.0 0.7x 3/10
SUI-USD $0.93 -15.7% 0.2x 3/10
PEPE-USD $0.00 -9.4% 0.2x 2/10
AVAX-USD $8.97 -3.6% 0.1x 0/10
LTC-USD $51.95 -3.6% 0.1x 0/10
LINK-USD $9.01 -6.4% 0.1x 0/10
ADA-USD $0.23 -5.4% 0.1x 0/10
DOGE-USD $0.10 -4.3% 0.1x 0/10
OVV $55.64 -8.6% 33.6 0.9x 0/10
SOL-USD $82.20 -4.8% 0.1x 0/10
ETH-USD $2017.32 -5.1% 0.1x 0/10
BTC-USD $73452.00 -4.7% 0.0x 0/10
CTRA $32.56 -9.3% 58.7 0.0x 0/10
AR $35.11 -9.9% 39.6 0.9x 0/10
COIN $173.78 -10.2% 38.4 0.8x 0/10
DOT-USD $1.21 -3.4% 0.1x 0/10
RIG $6.18 -17.1% 49.1 0.9x 0/10
SHIB-USD $0.00 -6.6% 0.1x 0/10
EQT $55.17 -7.7% 41.0 0.8x 0/10

Wednesday, May 27, 2026 — 22 results

Symbol Price 5D Change RSI Volume Score
AUD_USD $0.71 29.1 7/10
NEAR-USD $2.52 +50.2% 0.3x 6/10
USD_JPY $159.44 67.7 6/10
AUD_USD $0.71 34.5 6/10
GBP_USD $1.34 33.1 5/10
SUI-USD $0.97 -9.2% 0.1x 3/10
OVV $56.47 -5.9% 28.4 0.8x 1/10
RIG $6.48 -14.5% 54.4 0.9x 0/10
LTC-USD $52.05 -4.0% 0.1x 0/10
LINK-USD $9.25 -3.9% 0.0x 0/10
ADA-USD $0.24 -4.8% 0.0x 0/10
DOGE-USD $0.10 -3.1% 0.0x 0/10
SOL-USD $83.29 -3.0% 0.1x 0/10
ETH-USD $2048.03 -4.0% 0.1x 0/10
BTC-USD $74733.00 -3.4% 0.0x 0/10
CTRA $32.56 -9.3% 58.7 0.0x 0/10
AR $35.80 -6.7% 33.2 0.9x 0/10
PEPE-USD $0.00 -5.8% 0.1x 0/10
UNI-USD $3.25 -10.0% 0.1x 0/10
DOT-USD $1.24 -0.3% 0.1x 0/10
SHIB-USD $0.00 -5.4% 0.0x 0/10
AVAX-USD $9.10 -2.4% 0.0x 0/10

Tuesday, May 26, 2026 — 21 results

Symbol Price 5D Change RSI Volume Score
USD_JPY $159.10 67.5 6/10
NEAR-USD $2.69 +63.2% 0.4x 5/10
SUI-USD $1.01 -4.9% 0.2x 2/10
AGEN $3.11 -13.1% 28.6 1.1x 1/10
PEPE-USD $0.00 -4.0% 0.1x 1/10
UNI-USD $3.25 -6.5% 0.1x 1/10
DOT-USD $1.25 +2.2% 0.1x 0/10
SHIB-USD $0.00 -3.7% 0.0x 0/10
AVAX-USD $9.17 +0.2% 0.0x 0/10
BTC-USD $75906.00 -1.2% 0.0x 0/10
DOGE-USD $0.10 -2.9% 0.1x 0/10
SOL-USD $83.56 -1.5% 0.1x 0/10
ETH-USD $2067.02 -2.5% 0.1x 0/10
ARRY $8.48 -5.5% 59.5 0.9x 0/10
CTRA $32.56 -9.3% 58.7 0.0x 0/10
LTC-USD $51.78 -4.2% 0.1x 0/10
LINK-USD $9.39 -1.6% 0.0x 0/10
ADA-USD $0.24 -3.9% 0.0x 0/10
COIN $184.99 -5.3% 40.9 0.8x 0/10
NTLA $12.60 -7.8% 40.7 0.3x 0/10
HIMS $23.75 -5.2% 39.6 0.6x 0/10

Monday, May 25, 2026 — 20 results

Symbol Price 5D Change RSI Volume Score
NEAR-USD $2.73 +79.8% 0.3x 8/10
AGEN $3.11 -13.1% 28.6 1.1x 1/10
BTC-USD $77500.00 +1.5% 0.0x 0/10
SUI-USD $1.06 +2.3% 0.1x 0/10
LINK-USD $9.59 +1.9% 0.0x 0/10
ADA-USD $0.25 -0.8% 0.0x 0/10
DOGE-USD $0.10 -0.6% 0.0x 0/10
SOL-USD $86.06 +2.0% 0.1x 0/10
ETH-USD $2127.58 +1.4% 0.0x 0/10
ARRY $8.48 -5.5% 59.5 0.9x 0/10
CTRA $32.56 -9.3% 58.7 0.0x 0/10
COIN $184.99 -5.3% 40.9 0.8x 0/10
NTLA $12.60 -7.8% 40.7 0.3x 0/10
HIMS $23.75 -5.2% 39.6 0.6x 0/10
PEPE-USD $0.00 +0.4% 0.1x 0/10
UNI-USD $3.37 -0.5% 0.1x 0/10
DOT-USD $1.28 +4.7% 0.1x 0/10
SHIB-USD $0.00 -0.6% 0.0x 0/10
AVAX-USD $9.42 +3.7% 0.0x 0/10
LTC-USD $52.90 -1.3% 0.1x 0/10

Sunday, May 24, 2026 — 16 results

Symbol Price 5D Change RSI Volume Score
GBP_USD $1.35 72.0 6/10
EUR_USD $1.16 68.3 5/10
NEAR-USD $2.43 +59.8% 0.3x 4/10
SUI-USD $1.05 -1.9% 0.2x 1/10
DOGE-USD $0.10 -7.2% 0.0x 0/10
SOL-USD $85.55 -1.0% 0.1x 0/10
ETH-USD $2100.81 -3.9% 0.1x 0/10
BTC-USD $76611.00 -1.8% 0.0x 0/10
SHIB-USD $0.00 -3.9% 0.0x 0/10
LTC-USD $52.84 -5.5% 0.1x 0/10
LINK-USD $9.46 -2.5% 0.0x 0/10
ADA-USD $0.24 -4.8% 0.0x 0/10
UNI-USD $3.39 -4.5% 0.1x 0/10
AVAX-USD $9.25 -0.3% 0.0x 0/10
PEPE-USD $0.00 -3.9% 0.1x 0/10
DOT-USD $1.26 -0.6% 0.1x 0/10

Saturday, May 23, 2026 — 14 results

Symbol Price 5D Change RSI Volume Score
NEAR-USD $2.34 +56.9% 0.5x 7/10
UNI-USD $3.39 -3.0% 0.5x 5/10
DOT-USD $1.25 -1.8% 0.5x 3/10
LINK-USD $9.30 -4.5% 0.1x 2/10
DOGE-USD $0.10 -7.7% 0.2x 2/10
SUI-USD $1.04 -2.5% 0.2x 2/10
SHIB-USD $0.00 -5.2% 0.0x 1/10
AVAX-USD $9.13 -2.0% 0.2x 1/10
PEPE-USD $0.00 -5.4% 0.1x 1/10
LTC-USD $52.77 -6.1% 0.3x 1/10
BTC-USD $75411.00 -3.5% 0.0x 0/10
ADA-USD $0.24 -5.3% 0.1x 0/10
SOL-USD $84.15 -2.9% 0.1x 0/10
ETH-USD $2061.96 -5.1% 0.1x 0/10

Friday, May 22, 2026 — 27 results

Symbol Price 5D Change RSI Volume Score
NEAR-USD $2.18 +43.4% 0.4x 8/10
SUI-USD $1.09 +0.0% 0.2x 4/10
LCID $5.84 -6.9% 37.5 0.8x 2/10
CVNA $64.39 -7.4% 25.4 0.8x 1/10
LINK-USD $9.78 -2.9% 0.0x 0/10
ADA-USD $0.25 -3.5% 0.0x 0/10
DOGE-USD $0.11 -6.3% 0.0x 0/10
SOL-USD $86.59 -3.1% 0.1x 0/10
ETH-USD $2117.79 -4.7% 0.0x 0/10
UNI-USD $3.61 +0.3% 0.1x 0/10
BTC-USD $76682.00 -3.1% 0.0x 0/10
SHIB-USD $0.00 -5.2% 0.0x 0/10
RKLB $125.45 -5.4% 72.7 1.1x 0/10
CTRA $32.56 -9.3% 58.7 0.0x 0/10
MRNA $47.26 -5.5% 54.0 0.6x 0/10
HOOD $75.92 -5.9% 53.9 0.6x 0/10
COIN $193.56 -8.7% 51.1 0.6x 0/10
NTLA $12.37 -5.5% 43.8 0.5x 0/10
RELY $21.57 -7.5% 42.0 0.5x 0/10
EDIT $2.67 -6.3% 41.5 0.8x 0/10
BEAM $27.67 -6.3% 39.8 0.9x 0/10
AGEN $3.16 -11.7% 35.0 0.5x 0/10
ALB $169.90 -11.1% 32.7 0.7x 0/10
AVAX-USD $9.40 -1.4% 0.0x 0/10
LTC-USD $54.16 -4.8% 0.1x 0/10
PEPE-USD $0.00 -4.0% 0.1x 0/10
DOT-USD $1.31 +0.4% 0.1x 0/10

Thursday, May 21, 2026 — 44 results

Symbol Price 5D Change RSI Volume Score
ATPC $3.33 +59.3% 0.0 968.3x 10/10
NEAR-USD $1.86 +16.2% 0.2x 8/10
SUI-USD $1.15 -5.5% 0.2x 6/10
QUCY $3.95 +21.6% 0.0 0.3x 5/10
CVNA $64.91 -7.1% 23.4 0.9x 2/10
BMRN $50.20 -6.3% 35.2 1.1x 2/10
LCID $5.68 -11.1% 37.7 0.6x 2/10
DOT-USD $1.28 -6.5% 0.1x 1/10
UNI-USD $3.62 -3.6% 0.1x 1/10
SHIB-USD $0.00 -8.1% 0.0x 1/10
AVAX-USD $9.49 -5.5% 0.1x 1/10
LINK-USD $9.82 -7.5% 0.0x 1/10
ADA-USD $0.25 -6.6% 0.0x 1/10
DOGE-USD $0.11 -7.5% 0.1x 1/10
SOL-USD $87.67 -5.6% 0.1x 1/10
PEPE-USD $0.00 -7.2% 0.1x 1/10
DNA $7.72 -10.1% 43.9 0.5x 0/10
NTLA $12.26 -14.2% 41.7 0.5x 0/10
CRSP $48.55 -8.0% 40.6 0.9x 0/10
BEAM $27.11 -14.9% 39.0 0.9x 0/10
EDIT $2.60 -10.3% 35.6 1.1x 0/10
AGEN $3.15 -9.2% 33.6 0.6x 0/10
MP $56.50 -11.3% 33.4 1.1x 0/10
DOCS $19.86 -15.1% 32.9 0.8x 0/10
ALB $170.21 -15.3% 31.6 1.1x 0/10
LAC $4.76 -13.1% 31.1 0.6x 0/10
BTC-USD $77880.00 -4.2% 0.0x 0/10
LTC-USD $54.28 -6.6% 0.1x 0/10
ETH-USD $2147.34 -6.5% 0.1x 0/10
RIOT $23.67 -5.0% 75.3 0.7x 0/10
FLNC $18.94 -14.3% 64.7 0.5x 0/10
IONQ $52.47 -5.0% 59.3 0.7x 0/10
CTRA $32.56 -9.3% 58.7 0.0x 0/10
RUN $13.69 -5.3% 56.9 0.8x 0/10
ARRY $8.26 -6.0% 56.1 0.8x 0/10
PLUG $3.31 -16.4% 54.7 0.7x 0/10
QS $7.67 -11.4% 54.2 0.6x 0/10
COIN $191.29 -5.2% 51.7 0.7x 0/10
CLF $10.34 -5.9% 51.4 0.6x 0/10
AA $64.14 -6.1% 51.4 1.0x 0/10
CENX $58.78 -8.6% 48.8 0.9x 0/10
KALU $168.95 -5.8% 48.7 0.7x 0/10
JMIA $6.91 -10.1% 48.3 0.9x 0/10
RELY $21.58 -9.1% 48.2 0.5x 0/10

Wednesday, May 20, 2026 — 58 results

Symbol Price 5D Change RSI Volume Score
CERT $4.59 -9.8% 22.4 0.8x 4/10
PSEC $2.15 -8.5% 20.6 0.9x 4/10
OPEN $4.30 -8.7% 19.5 0.7x 3/10
RIVN $12.90 -7.5% 19.9 1.4x 3/10
W $57.40 -5.1% 24.3 2.1x 3/10
CVNA $63.35 -14.1% 18.5 1.0x 3/10
BMRN $49.81 -5.8% 32.3 1.3x 2/10
BNTX $87.79 -6.3% 21.3 0.9x 2/10
RXRX $2.85 -9.5% 32.0 1.2x 2/10
INTA $20.50 -10.0% 36.3 1.5x 2/10
LCID $5.61 -6.7% 47.8 0.6x 2/10
SUI-USD $1.07 -11.3% 0.1x 1/10
AGNC $10.13 -5.7% 27.8 1.1x 1/10
UNI-USD $3.61 +0.4% 0.1x 1/10
ETH-USD $2138.50 -5.0% 0.0x 0/10
RIOT $22.65 -7.6% 75.8 0.8x 0/10
FLNC $17.91 -15.8% 63.6 0.7x 0/10
NVAX $8.90 -7.5% 61.1 0.6x 0/10
GDRX $2.52 -6.3% 58.8 0.6x 0/10
CTRA $32.56 -9.3% 58.7 0.0x 0/10
RUN $13.17 -6.6% 58.6 0.8x 0/10
IONQ $48.44 -13.3% 58.3 0.7x 0/10
COIN $193.45 -6.8% 55.5 0.7x 0/10
QS $7.30 -13.3% 55.0 0.4x 0/10
HOOD $74.16 -5.2% 55.0 0.8x 0/10
AA $63.93 -5.3% 54.5 1.1x 0/10
JMIA $6.89 -13.7% 50.0 0.6x 0/10
MRNA $45.72 -14.2% 50.0 0.7x 0/10
CENX $58.44 -7.6% 49.0 1.1x 0/10
CLF $10.15 -5.9% 49.0 0.9x 0/10
DNA $7.36 -11.8% 49.0 0.6x 0/10
PLUG $3.31 -7.0% 47.7 0.5x 0/10
NTLA $11.94 -14.7% 46.9 0.6x 0/10
LAC $4.65 -16.5% 45.4 0.7x 0/10
RELY $20.87 -12.5% 43.4 0.6x 0/10
CRSP $47.59 -9.9% 42.5 0.9x 0/10
BE $261.34 -6.9% 41.4 0.8x 0/10
PAYO $4.80 -6.2% 41.0 0.8x 0/10
KALU $163.00 -7.6% 41.0 1.0x 0/10
MP $54.93 -16.2% 40.0 0.8x 0/10
BEAM $26.33 -16.6% 39.7 0.7x 0/10
HIMS $22.44 -10.3% 38.0 1.0x 0/10
EDIT $2.46 -16.0% 37.4 0.8x 0/10
DLO $11.84 -6.7% 36.6 1.7x 0/10
ALB $169.00 -17.8% 35.7 1.0x 0/10
TWST $49.50 -11.5% 34.0 0.6x 0/10
AGEN $3.09 -10.2% 33.9 0.8x 0/10
DOT-USD $1.25 -5.8% 0.0x 0/10
NEAR-USD $1.69 +8.7% 0.1x 0/10
SHIB-USD $0.00 -6.9% 0.0x 0/10
AVAX-USD $9.34 -3.5% 0.0x 0/10
LTC-USD $54.27 -4.2% 0.1x 0/10
LINK-USD $9.64 -5.2% 0.1x 0/10
ADA-USD $0.25 -4.7% 0.0x 0/10
DOGE-USD $0.10 -6.6% 0.0x 0/10
SOL-USD $86.43 -5.0% 0.1x 0/10
BTC-USD $77488.00 -1.7% 0.0x 0/10
PEPE-USD $0.00 -7.8% 0.1x 0/10

Tuesday, May 19, 2026 — 54 results

Symbol Price 5D Change RSI Volume Score
CERT $4.56 -11.1% 19.4 0.9x 5/10
TOST $22.64 -6.4% 23.0 1.2x 4/10
PSEC $2.19 -9.1% 20.6 0.8x 4/10
CVNA $66.02 -13.4% 19.0 0.8x 3/10
NEAR-USD $1.67 +8.1% 0.1x 3/10
RXRX $2.89 -11.3% 30.3 1.5x 2/10
OPEN $4.28 -11.8% 22.5 0.7x 2/10
RIVN $13.35 -5.2% 21.4 1.0x 2/10
INTA $20.87 -12.4% 40.9 1.3x 2/10
BMRN $49.67 -5.5% 36.3 1.8x 2/10
SUI-USD $1.06 -14.1% 0.1x 1/10
DLO $11.52 -13.1% 31.8 2.8x 1/10
SHIB-USD $0.00 -10.1% 0.0x 1/10
PEPE-USD $0.00 -10.3% 0.1x 1/10
FLNC $19.54 -22.6% 66.9 1.1x 1/10
RELY $21.44 -11.7% 48.9 0.8x 0/10
COIN $189.44 -12.5% 48.0 1.0x 0/10
LAC $4.78 -17.4% 47.8 0.6x 0/10
DOGE-USD $0.10 -3.9% 0.1x 0/10
DNA $7.37 -15.0% 46.6 0.8x 0/10
KALU $166.40 -7.8% 43.5 0.6x 0/10
ALB $175.74 -16.3% 42.4 0.9x 0/10
MP $56.67 -15.9% 41.8 1.4x 0/10
CRSP $48.56 -10.1% 41.7 1.0x 0/10
CENX $54.92 -8.7% 40.6 1.3x 0/10
BEAM $26.81 -15.6% 37.9 0.9x 0/10
PAYO $4.80 -6.1% 37.5 0.9x 0/10
EDIT $2.53 -17.3% 33.4 1.0x 0/10
REAL $9.46 -5.1% 31.3 0.8x 0/10
TWST $49.79 -11.4% 31.0 0.8x 0/10
SOL-USD $84.56 -9.7% 0.1x 0/10
DOT-USD $1.23 -6.3% 0.0x 0/10
UNI-USD $3.48 -5.8% 0.1x 0/10
AVAX-USD $9.14 -5.8% 0.0x 0/10
LTC-USD $54.04 -5.7% 0.1x 0/10
NTLA $12.69 -12.0% 46.8 1.0x 0/10
RIOT $23.18 -8.5% 75.4 0.9x 0/10
DOCN $147.43 -9.4% 73.1 0.7x 0/10
NVAX $8.93 -6.0% 62.0 0.9x 0/10
CTRA $32.56 -9.3% 58.7 0.0x 0/10
MARA $12.18 -9.0% 58.2 0.8x 0/10
IONQ $49.31 -13.3% 58.1 1.0x 0/10
BE $258.71 -8.9% 57.5 1.1x 0/10
GDRX $2.50 -12.0% 56.8 1.2x 0/10
QS $7.57 -5.7% 56.8 0.8x 0/10
CLF $10.66 -5.2% 55.1 1.0x 0/10
RUN $13.49 -6.8% 53.3 0.9x 0/10
MRNA $48.11 -9.0% 52.4 0.6x 0/10
JMIA $6.92 -7.9% 50.8 0.8x 0/10
IOVA $3.39 -8.4% 50.2 0.7x 0/10
ETH-USD $2113.77 -6.6% 0.1x 0/10
BTC-USD $76764.00 -4.0% 0.0x 0/10
LINK-USD $9.50 -6.5% 0.1x 0/10
ADA-USD $0.25 -7.1% 0.0x 0/10

Monday, May 18, 2026 — 51 results

Symbol Price 5D Change RSI Volume Score
CERT $4.48 -29.0% 16.1 0.9x 6/10
PSEC $2.18 -11.7% 21.9 0.9x 4/10
DLO $11.01 -19.6% 24.2 3.9x 4/10
MQ $3.81 -8.6% 26.9 0.8x 3/10
RXRX $2.93 -11.8% 29.6 1.4x 3/10
CVNA $67.17 -13.8% 19.9 1.0x 3/10
TOST $23.05 -8.0% 26.0 1.1x 3/10
TASK $5.49 -14.8% 31.3 1.0x 2/10
W $58.22 -12.1% 21.2 0.9x 2/10
UNI-USD $3.41 -12.1% 0.1x 2/10
DOGE-USD $0.10 -6.6% 0.1x 2/10
INTA $20.99 -15.5% 44.5 1.7x 2/10
AVAX-USD $9.13 -10.3% 0.1x 1/10
ADA-USD $0.25 -11.6% 0.1x 1/10
ETH-USD $2106.53 -9.7% 0.1x 1/10
SOL-USD $84.31 -13.4% 0.1x 1/10
SHIB-USD $0.00 -13.5% 0.0x 1/10
OPEN $4.38 -12.6% 26.7 0.6x 1/10
TWST $49.17 -13.5% 27.2 1.7x 1/10
REAL $9.06 -11.7% 28.0 0.7x 1/10
LINK-USD $9.44 -10.7% 0.1x 1/10
SUI-USD $1.04 -18.8% 0.1x 1/10
LTC-USD $53.75 -8.8% 0.1x 1/10
PEPE-USD $0.00 -16.2% 0.1x 1/10
AGEN $3.58 -6.3% 37.8 0.6x 0/10
BTC-USD $76645.00 -5.8% 0.0x 0/10
NEAR-USD $1.54 +1.3% 0.1x 0/10
DOT-USD $1.23 -9.8% 0.1x 0/10
PAYO $4.60 -10.8% 32.1 1.2x 0/10
HIMS $25.05 -11.4% 36.8 0.7x 0/10
ALB $180.38 -11.4% 38.3 1.2x 0/10
EDIT $2.62 -15.8% 42.0 1.0x 0/10
MP $61.27 -9.1% 43.7 0.8x 0/10
CRSP $48.41 -11.7% 44.2 1.1x 0/10
KALU $169.29 -6.1% 44.2 0.6x 0/10
BEAM $27.93 -13.6% 46.1 0.9x 0/10
LAC $5.01 -10.1% 46.3 0.8x 0/10
CLF $10.31 -6.4% 46.6 0.7x 0/10
SKLZ $6.18 -7.3% 48.6 0.2x 0/10
DNA $7.71 -13.7% 49.2 0.8x 0/10
JMIA $7.00 -9.9% 49.7 0.6x 0/10
COOK $40.74 -7.0% 49.8 1.7x 0/10
MRNA $49.04 -9.8% 50.8 0.9x 0/10
GDRX $2.43 -16.8% 55.8 0.8x 0/10
CTRA $32.56 -9.3% 58.7 0.0x 0/10
GTLB $23.66 -8.9% 59.0 0.8x 0/10
RELY $22.59 -6.0% 59.9 0.8x 0/10
NVAX $9.06 -10.4% 61.7 0.8x 0/10
FLYW $16.06 -6.8% 64.9 0.7x 0/10
FLNC $20.77 -14.0% 67.6 1.2x 0/10
DOCN $154.87 -5.5% 74.9 0.8x 0/10

Sunday, May 17, 2026 — 14 results

Symbol Price 5D Change RSI Volume Score
UNI-USD $3.53 -12.7% 0.1x 1/10
SHIB-USD $0.00 -12.2% 0.0x 1/10
ADA-USD $0.25 -10.8% 0.0x 1/10
PEPE-USD $0.00 -13.7% 0.1x 1/10
SUI-USD $1.06 -12.7% 0.1x 1/10
DOT-USD $1.27 -7.6% 0.0x 0/10
AVAX-USD $9.26 -8.8% 0.0x 0/10
LTC-USD $55.86 -6.0% 0.0x 0/10
ETH-USD $2182.62 -7.0% 0.0x 0/10
SOL-USD $86.18 -8.8% 0.0x 0/10
DOGE-USD $0.11 +0.5% 0.0x 0/10
LINK-USD $9.68 -8.6% 0.0x 0/10
BTC-USD $78036.00 -4.1% 0.0x 0/10
NEAR-USD $1.52 -4.2% 0.1x 0/10

Saturday, May 16, 2026 — 14 results

Symbol Price 5D Change RSI Volume Score
PEPE-USD $0.00 -10.8% 0.1x 2/10
NEAR-USD $1.50 -3.8% 0.1x 1/10
DOT-USD $1.28 -4.7% 0.1x 1/10
SHIB-USD $0.00 -7.5% 0.0x 1/10
SUI-USD $1.07 +1.6% 0.1x 1/10
LINK-USD $9.76 -5.5% 0.0x 1/10
SOL-USD $86.75 -6.5% 0.1x 1/10
UNI-USD $3.52 -3.2% 0.1x 0/10
ETH-USD $2178.22 -6.0% 0.0x 0/10
LTC-USD $56.23 -2.8% 0.1x 0/10
ADA-USD $0.26 -5.3% 0.0x 0/10
BTC-USD $78181.00 -3.0% 0.0x 0/10
DOGE-USD $0.11 +0.6% 0.1x 0/10
AVAX-USD $9.36 -4.9% 0.0x 0/10

Friday, May 15, 2026 — 45 results

Symbol Price 5D Change RSI Volume Score
AUD_USD $0.72 19.9 7/10
EUR_USD $1.16 19.7 6/10
CERT $4.61 -26.9% 16.5 1.7x 6/10
AUD_USD $0.72 32.0 5/10
PSEC $2.18 -20.7% 23.5 1.0x 5/10
GBP_USD $1.34 21.1 5/10
