Scan History

Last 7 days  |  7d 30d 90d

Wednesday, June 03, 2026 — 20 results

Symbol Price 5D Change RSI Volume Score
NEAR-USD $2.79 +8.5% 0.4x 5/10
ETH-USD $1826.27 -11.7% 0.1x 3/10
SOL-USD $73.03 -13.1% 0.1x 2/10
SUI-USD $0.82 -17.5% 0.2x 2/10
AVAX-USD $8.12 -11.9% 0.1x 2/10
LINK-USD $8.29 -11.9% 0.1x 2/10
PEPE-USD $0.00 -10.7% 0.2x 2/10
ADA-USD $0.21 -13.1% 0.1x 2/10
BTC-USD $65890.00 -12.4% 0.0x 1/10
DOGE-USD $0.09 -9.3% 0.1x 1/10
UNI-USD $2.84 -13.6% 0.1x 1/10
DOT-USD $1.10 -12.4% 0.1x 1/10
RKLB $123.32 -13.9% 52.8 0.6x 0/10
CTRA $32.56 -9.3% 58.7 0.0x 0/10
VUZI $4.57 -5.8% 71.9 0.6x 0/10
SHIB-USD $0.00 -5.0% 0.0x 0/10
LTC-USD $47.65 -9.0% 0.1x 0/10
FLYW $15.14 -5.4% 34.2 0.9x 0/10
CVNA $65.60 -6.5% 36.2 1.3x 0/10
EDIT $2.82 -8.4% 47.7 1.3x 0/10

Tuesday, June 02, 2026 — 20 results

Symbol Price 5D Change RSI Volume Score
NEAR-USD $2.63 -4.5% 0.3x 5/10
SUI-USD $0.83 -18.7% 0.2x 4/10
BTC-USD $67404.00 -11.8% 0.0x 3/10
PEPE-USD $0.00 -9.4% 0.2x 3/10
ADA-USD $0.22 -9.7% 0.1x 2/10
UNI-USD $2.85 -13.4% 0.1x 2/10
DOT-USD $1.12 -11.9% 0.1x 2/10
AVAX-USD $8.45 -8.8% 0.1x 2/10
LTC-USD $48.34 -7.5% 0.1x 2/10
SOL-USD $76.76 -9.0% 0.1x 2/10
DOGE-USD $0.10 -6.1% 0.1x 1/10
LINK-USD $8.63 -8.6% 0.1x 1/10
SHIB-USD $0.00 -4.5% 0.0x 1/10
ETH-USD $1920.60 -7.9% 0.1x 1/10
RIG $6.25 -8.2% 44.2 0.9x 0/10
BE $273.51 -9.6% 46.6 1.0x 0/10
RKLB $122.39 -9.8% 52.5 1.2x 0/10
CTRA $32.56 -9.3% 58.7 0.0x 0/10
VUZI $4.25 -17.3% 66.5 0.8x 0/10
FCEL $21.31 -14.8% 60.6 0.5x 0/10

Monday, June 01, 2026 — 20 results

Symbol Price 5D Change RSI Volume Score
NEAR-USD $2.55 -6.0% 0.2x 7/10
RELY $20.02 -7.2% 16.5 0.6x 3/10
UNI-USD $2.99 -11.4% 0.1x 1/10
SUI-USD $0.88 -16.7% 0.1x 1/10
BE $285.00 -7.4% 57.2 1.7x 0/10
DOGE-USD $0.10 -2.8% 0.1x 0/10
FCEL $21.66 -17.9% 64.6 0.7x 0/10
CTRA $32.56 -9.3% 58.7 0.0x 0/10
RIG $6.19 -9.2% 46.1 0.8x 0/10
FLNC $18.88 -6.5% 34.0 0.8x 0/10
SOL-USD $80.90 -6.1% 0.1x 0/10
BTC-USD $71590.00 -7.7% 0.0x 0/10
LTC-USD $50.90 -3.3% 0.1x 0/10
AVAX-USD $8.92 -5.3% 0.1x 0/10
SHIB-USD $0.00 -1.3% 0.0x 0/10
DOT-USD $1.16 -9.5% 0.1x 0/10
ETH-USD $1988.85 -6.4% 0.1x 0/10
PEPE-USD $0.00 -6.6% 0.1x 0/10
LINK-USD $9.06 -5.6% 0.0x 0/10
ADA-USD $0.23 -5.9% 0.1x 0/10

Sunday, May 31, 2026 — 14 results

Symbol Price 5D Change RSI Volume Score
SUI-USD $0.87 -16.2% 0.1x 2/10
NEAR-USD $2.27 -7.1% 0.2x 1/10
UNI-USD $2.98 -12.0% 0.1x 1/10
BTC-USD $73587.00 -3.9% 0.0x 0/10
DOT-USD $1.17 -7.6% 0.1x 0/10
SHIB-USD $0.00 -2.5% 0.0x 0/10
SOL-USD $81.73 -4.2% 0.0x 0/10
AVAX-USD $8.85 -4.1% 0.0x 0/10
LTC-USD $51.62 -2.1% 0.1x 0/10
ETH-USD $2002.84 -4.7% 0.0x 0/10
DOGE-USD $0.10 -2.7% 0.0x 0/10
PEPE-USD $0.00 -5.8% 0.1x 0/10
LINK-USD $9.05 -4.0% 0.0x 0/10
ADA-USD $0.23 -3.9% 0.0x 0/10

Saturday, May 30, 2026 — 14 results

Symbol Price 5D Change RSI Volume Score
NEAR-USD $2.31 +2.7% 0.2x 6/10
SUI-USD $0.91 -13.2% 0.1x 1/10
LTC-USD $52.34 -0.8% 0.1x 0/10
UNI-USD $3.06 -9.9% 0.1x 0/10
PEPE-USD $0.00 -4.0% 0.1x 0/10
BTC-USD $73906.00 -2.0% 0.0x 0/10
ETH-USD $2024.17 -1.6% 0.0x 0/10
SOL-USD $82.91 -1.1% 0.0x 0/10
DOGE-USD $0.10 +0.4% 0.0x 0/10
ADA-USD $0.24 -2.3% 0.0x 0/10
LINK-USD $9.23 -0.7% 0.0x 0/10
AVAX-USD $8.97 -1.6% 0.0x 0/10
SHIB-USD $0.00 -1.1% 0.0x 0/10
DOT-USD $1.20 -3.6% 0.1x 0/10

Friday, May 29, 2026 — 20 results

Symbol Price 5D Change RSI Volume Score
NEAR-USD $2.59 +19.0% 0.3x 5/10
SUI-USD $0.92 -16.5% 0.1x 1/10
UNI-USD $3.04 -15.3% 0.1x 1/10
AR $35.81 -5.7% 46.7 1.4x 0/10
OVV $55.81 -6.2% 39.2 0.9x 0/10
RELY $20.00 -7.3% 30.6 0.5x 0/10
PEPE-USD $0.00 -9.2% 0.1x 0/10
DOT-USD $1.22 -7.1% 0.1x 0/10
SHIB-USD $0.00 -6.7% 0.0x 0/10
AVAX-USD $8.92 -5.3% 0.0x 0/10
LTC-USD $52.04 -3.8% 0.1x 0/10
CTRA $32.56 -9.3% 58.7 0.0x 0/10
DOCN $151.91 -5.1% 51.1 0.4x 0/10
RIG $6.22 -15.3% 50.9 0.9x 0/10
LINK-USD $9.05 -7.7% 0.0x 0/10
ADA-USD $0.23 -5.8% 0.0x 0/10
DOGE-USD $0.10 -5.4% 0.0x 0/10
SOL-USD $82.66 -4.8% 0.1x 0/10
ETH-USD $2025.99 -4.5% 0.1x 0/10
BTC-USD $73893.00 -3.9% 0.0x 0/10

Thursday, May 28, 2026 — 22 results

Symbol Price 5D Change RSI Volume Score
NEAR-USD $2.35 +30.3% 0.2x 5/10
UNI-USD $3.06 -14.1% 0.2x 4/10
ONDG $7.35 +12.1% 0.0 0.4x 4/10
INTA $19.14 -6.6% 28.0 0.7x 3/10
SUI-USD $0.93 -15.7% 0.2x 3/10
PEPE-USD $0.00 -9.4% 0.2x 2/10
LINK-USD $9.01 -6.4% 0.1x 0/10
CTRA $32.56 -9.3% 58.7 0.0x 0/10
EQT $55.17 -7.7% 41.0 0.8x 0/10
AR $35.11 -9.9% 39.6 0.9x 0/10
COIN $173.78 -10.2% 38.4 0.8x 0/10
OVV $55.64 -8.6% 33.6 0.9x 0/10
DOT-USD $1.21 -3.4% 0.1x 0/10
SHIB-USD $0.00 -6.6% 0.1x 0/10
AVAX-USD $8.97 -3.6% 0.1x 0/10
LTC-USD $51.95 -3.6% 0.1x 0/10
RIG $6.18 -17.1% 49.1 0.9x 0/10
ADA-USD $0.23 -5.4% 0.1x 0/10
DOGE-USD $0.10 -4.3% 0.1x 0/10
SOL-USD $82.20 -4.8% 0.1x 0/10
ETH-USD $2017.32 -5.1% 0.1x 0/10
BTC-USD $73452.00 -4.7% 0.0x 0/10

Wednesday, May 27, 2026 — 22 results

Symbol Price 5D Change RSI Volume Score
AUD_USD $0.71 29.1 7/10
USD_JPY $159.44 67.7 6/10
NEAR-USD $2.52 +50.2% 0.3x 6/10
AUD_USD $0.71 34.5 6/10
GBP_USD $1.34 33.1 5/10
SUI-USD $0.97 -9.2% 0.1x 3/10
OVV $56.47 -5.9% 28.4 0.8x 1/10
LINK-USD $9.25 -3.9% 0.0x 0/10
RIG $6.48 -14.5% 54.4 0.9x 0/10
AR $35.80 -6.7% 33.2 0.9x 0/10
PEPE-USD $0.00 -5.8% 0.1x 0/10
UNI-USD $3.25 -10.0% 0.1x 0/10
DOT-USD $1.24 -0.3% 0.1x 0/10
SHIB-USD $0.00 -5.4% 0.0x 0/10
AVAX-USD $9.10 -2.4% 0.0x 0/10
CTRA $32.56 -9.3% 58.7 0.0x 0/10
ADA-USD $0.24 -4.8% 0.0x 0/10
DOGE-USD $0.10 -3.1% 0.0x 0/10
SOL-USD $83.29 -3.0% 0.1x 0/10
ETH-USD $2048.03 -4.0% 0.1x 0/10
BTC-USD $74733.00 -3.4% 0.0x 0/10
LTC-USD $52.05 -4.0% 0.1x 0/10