Scan History

Last 7 days  |  7d 30d 90d

Monday, October 19, 2026 — 14 results

Symbol Price 5D Change RSI Volume Score
NEAR-USD $5.01 -13.8% — 0.1x 4/10
DOT-USD $1.12 -12.0% — 0.1x 3/10
SUI-USD $1.00 -11.7% — 0.1x 2/10
PEPE-USD $0.00 -4.4% — 0.1x 2/10
AVAX-USD $9.77 -10.8% — 0.1x 2/10
ADA-USD $0.22 -12.7% — 0.0x 2/10
UNI-USD $7.19 -6.4% — 0.1x 1/10
SOL-USD $104.06 -6.1% — 0.0x 1/10
DOGE-USD $0.08 -8.3% — 0.0x 1/10
LINK-USD $12.03 -9.6% — 0.0x 1/10
LTC-USD $59.07 -8.4% — 0.1x 1/10
SHIB-USD $0.00 -9.5% — 0.0x 1/10
ETH-USD $2409.03 -5.2% — 0.0x 0/10
BTC-USD $82042.00 -2.1% — 0.0x 0/10

Sunday, October 18, 2026 — 14 results

Symbol Price 5D Change RSI Volume Score
DOT-USD $1.07 -14.6% — 0.1x 2/10
NEAR-USD $4.76 -17.2% — 0.1x 1/10
SUI-USD $0.96 -15.5% — 0.1x 1/10
ADA-USD $0.22 -15.0% — 0.0x 1/10
SHIB-USD $0.00 -11.4% — 0.0x 1/10
AVAX-USD $9.51 -12.0% — 0.1x 1/10
LINK-USD $11.76 -11.9% — 0.0x 1/10
DOGE-USD $0.08 -11.0% — 0.0x 1/10
LTC-USD $57.93 -9.8% — 0.1x 0/10
ETH-USD $2366.78 -6.7% — 0.0x 0/10
BTC-USD $81111.00 -3.3% — 0.0x 0/10
PEPE-USD $0.00 -7.5% — 0.1x 0/10
UNI-USD $6.97 -9.4% — 0.1x 0/10
SOL-USD $101.98 -8.8% — 0.0x 0/10

Saturday, October 17, 2026 — 14 results

Symbol Price 5D Change RSI Volume Score
SUI-USD $0.97 -12.9% — 0.2x 3/10
DOT-USD $1.11 -12.2% — 0.1x 2/10
ADA-USD $0.22 -13.6% — 0.0x 1/10
UNI-USD $7.08 -6.4% — 0.1x 0/10
PEPE-USD $0.00 -3.7% — 0.1x 0/10
SHIB-USD $0.00 -8.8% — 0.0x 0/10
AVAX-USD $9.76 -7.0% — 0.1x 0/10
LTC-USD $58.85 -8.3% — 0.0x 0/10
NEAR-USD $4.88 -9.5% — 0.1x 0/10
LINK-USD $11.94 -9.0% — 0.0x 0/10
DOGE-USD $0.08 -7.9% — 0.0x 0/10
SOL-USD $103.35 -6.0% — 0.0x 0/10
ETH-USD $2408.83 -3.8% — 0.0x 0/10
BTC-USD $81293.00 -2.0% — 0.0x 0/10

Friday, October 16, 2026 — 41 results

Symbol Price 5D Change RSI Volume Score
GBP_USD $1.33 — 78.3 — 6/10
RIVN $13.02 -9.1% 15.5 0.9x 5/10
VUZI $2.16 -15.0% 18.6 0.8x 5/10
LAC $2.24 -5.1% 20.0 1.8x 4/10
MARA $8.33 -15.9% 2.7 1.1x 3/10
RIOT $15.50 -8.0% 8.5 1.3x 3/10
RKLB $55.25 -19.2% 20.1 2.1x 3/10
JMIA $6.11 -5.7% 31.0 1.7x 2/10
PMI $12.21 +22.1% 0.0 0.1x 2/10
NEAR-USD $5.03 +6.5% — 0.2x 2/10
ASTS $44.46 -21.9% 25.3 1.4x 2/10
IONQ $34.35 -12.9% 20.4 1.8x 2/10
DOCN $109.47 -11.7% 27.0 2.3x 2/10
PEPE-USD $0.00 +2.1% — 0.1x 1/10
UNI-USD $7.16 -2.0% — 0.1x 1/10
DOT-USD $1.17 -1.8% — 0.1x 1/10
FLNC $6.43 -13.7% 29.2 0.9x 1/10
SENS $8.23 -8.8% 28.3 0.9x 1/10
ADA-USD $0.22 -5.4% — 0.0x 1/10
ENPH $30.82 -6.3% 43.4 1.1x 0/10
BTC-USD $81131.00 -1.8% — 0.0x 0/10
COOK $46.04 -10.5% 48.6 0.3x 0/10
NTLA $11.34 -10.0% 46.5 1.1x 0/10
EDIT $2.44 -14.1% 45.4 0.6x 0/10
FCEL $14.09 -18.3% 41.9 1.0x 0/10
CHPT $7.23 -11.1% 35.3 1.1x 0/10
AGEN $6.68 -11.4% 35.0 0.7x 0/10
BE $236.30 -13.4% 34.5 1.0x 0/10
AA $40.42 -5.6% 32.8 1.8x 0/10
LCID $3.50 -8.4% 32.7 0.9x 0/10
MP $41.61 -9.8% 31.4 1.1x 0/10
CENX $34.20 -6.0% 30.5 1.7x 0/10
QS $4.23 -7.6% 30.4 1.3x 0/10
SHIB-USD $0.00 -5.8% — 0.0x 0/10
SUI-USD $1.01 -3.8% — 0.1x 0/10
AVAX-USD $10.01 -1.5% — 0.1x 0/10
LTC-USD $59.56 -6.0% — 0.1x 0/10
LINK-USD $12.30 -3.7% — 0.0x 0/10
DOGE-USD $0.08 -4.9% — 0.1x 0/10
SOL-USD $103.64 -5.2% — 0.0x 0/10
ETH-USD $2408.82 -2.3% — 0.0x 0/10

Thursday, October 15, 2026 — 51 results

Symbol Price 5D Change RSI Volume Score
AUD_USD $0.69 — 24.1 — 8/10
ASTS $42.14 -30.5% 21.8 1.7x 6/10
RIVN $12.95 -9.7% 18.0 0.9x 5/10
QS $3.93 -13.1% 15.4 1.1x 5/10
LAC $2.07 -14.1% 0.0 1.2x 5/10
SOFI $14.22 -9.2% 13.3 1.9x 5/10
SUI-USD $0.98 -12.5% — 0.2x 5/10
NEAR-USD $4.60 -10.8% — 0.2x 4/10
ADA-USD $0.22 -12.0% — 0.1x 4/10
ADXN $3.01 +13.6% 0.0 2.6x 4/10
IONQ $31.42 -24.0% 8.5 1.6x 4/10
MARA $8.23 -20.6% 0.4 0.9x 4/10
MP $39.95 -13.7% 24.3 1.8x 4/10
JMIA $5.79 -14.1% 25.1 1.3x 3/10
RIOT $15.10 -18.6% 4.0 1.2x 3/10
PEPE-USD $0.00 -2.6% — 0.2x 3/10
AVAX-USD $9.56 -11.1% — 0.1x 3/10
UNI-USD $6.89 -11.1% — 0.1x 3/10
ETH-USD $2361.84 -7.4% — 0.1x 3/10
HOOD $101.08 -7.7% 19.8 1.1x 3/10
RKLB $59.18 -17.7% 23.9 1.1x 2/10
CVNA $57.96 -7.7% 35.0 1.5x 2/10
ARRY $3.38 -11.5% 35.1 1.2x 2/10
SEDG $30.52 -8.0% 44.5 1.6x 2/10
SENS $8.10 -11.6% 23.8 1.0x 2/10
UPST $22.74 -5.3% 34.2 1.1x 2/10
FLNC $6.21 -19.0% 32.6 0.8x 2/10
LCID $3.29 -15.4% 21.7 1.6x 2/10
LINK-USD $12.03 -7.8% — 0.0x 2/10
SOL-USD $102.19 -10.6% — 0.1x 2/10
LTC-USD $58.31 -9.3% — 0.1x 1/10
DOT-USD $1.09 -1.3% — 0.1x 1/10
SHIB-USD $0.00 -8.0% — 0.0x 1/10
DOGE-USD $0.08 -8.0% — 0.1x 1/10
VUZI $2.20 -18.2% 30.7 2.1x 1/10
CHPT $6.65 -19.1% 27.8 0.8x 1/10
BNTX $88.66 -6.9% 27.1 1.1x 1/10
DOCN $109.29 -14.1% 26.1 1.8x 1/10
CENX $33.22 -7.8% 25.6 1.1x 1/10
FCEL $14.16 -22.9% 42.5 1.1x 1/10
EDIT $2.27 -17.4% 34.2 0.8x 0/10
APPS $9.52 -10.4% 35.6 0.9x 0/10
BE $239.34 -17.8% 42.8 1.1x 0/10
BTC-USD $80924.00 -2.1% — 0.0x 0/10
AA $40.08 -5.7% 31.2 1.3x 0/10
HIMS $27.72 -6.2% 43.0 1.1x 0/10
RXRX $3.74 -12.4% 47.7 0.6x 0/10
AFRM $70.51 -6.4% 48.1 1.9x 0/10
COOK $46.16 -10.8% 48.6 0.5x 0/10
AGEN $6.50 -14.1% 33.5 0.8x 0/10
ENPH $29.35 -12.4% 34.1 1.6x 0/10

Wednesday, October 14, 2026 — 46 results

Symbol Price 5D Change RSI Volume Score
QS $4.12 -11.4% 19.6 0.9x 5/10
OPEN $2.11 -7.0% 19.5 0.9x 5/10
LAC $2.20 -13.4% 0.0 0.8x 5/10
JMIA $5.91 -13.1% 23.9 1.1x 4/10
ASTS $47.06 -25.4% 28.3 1.5x 4/10
MARA $9.11 -17.0% 0.5 0.9x 3/10
RIOT $16.67 -11.9% 4.2 1.2x 3/10
ALB $97.65 -8.2% 15.9 1.1x 3/10
RIVN $13.37 -7.9% 26.5 0.6x 3/10
IONQ $34.73 -19.8% 24.8 0.9x 2/10
LCID $3.36 -19.4% 22.5 0.8x 2/10
BNTX $89.01 -7.0% 29.9 2.0x 2/10
FLNC $6.78 -15.6% 37.3 0.8x 2/10
ARRY $3.57 -12.1% 41.6 0.9x 2/10
FCEL $15.50 -24.9% 44.1 1.1x 1/10
PEPE-USD $0.00 +2.0% — 0.1x 1/10
MP $42.43 -12.6% 30.0 0.9x 1/10
CHPT $7.22 -16.7% 29.6 0.6x 1/10
CENX $34.16 -8.1% 26.2 1.0x 1/10
FATE $2.00 -12.7% 25.8 0.6x 1/10
PACB $2.05 -24.1% 63.5 0.6x 1/10
LINK-USD $12.90 -4.3% — 0.0x 0/10
DOGE-USD $0.08 -5.7% — 0.0x 0/10
SHIB-USD $0.00 -6.1% — 0.0x 0/10
ETH-USD $2501.97 -3.0% — 0.0x 0/10
BTC-USD $83394.00 -0.4% — 0.0x 0/10
DNA $11.76 -5.2% 61.1 0.5x 0/10
RXRX $3.84 -17.2% 52.0 0.6x 0/10
TWST $151.33 -9.4% 47.3 0.5x 0/10
BE $263.45 -10.9% 46.6 0.8x 0/10
ENPH $32.03 -5.5% 43.9 1.0x 0/10
EDIT $2.44 -10.4% 41.3 0.7x 0/10
CVNA $60.39 -5.5% 40.4 1.1x 0/10
RKLB $64.22 -14.4% 38.3 0.7x 0/10
AGEN $6.95 -7.2% 37.4 0.8x 0/10
SENS $8.92 -10.4% 36.2 0.7x 0/10
CRSP $50.10 -7.2% 35.4 0.7x 0/10
VUZI $2.36 -19.4% 31.9 1.4x 0/10
SOL-USD $107.09 -9.0% — 0.0x 0/10
SUI-USD $1.05 -6.6% — 0.1x 0/10
AVAX-USD $10.19 -7.7% — 0.1x 0/10
UNI-USD $7.36 -7.9% — 0.1x 0/10
LTC-USD $61.29 -9.1% — 0.0x 0/10
NEAR-USD $5.09 +0.9% — 0.1x 0/10
ADA-USD $0.23 -8.1% — 0.0x 0/10
DOT-USD $1.15 +2.9% — 0.1x 0/10

Tuesday, October 13, 2026 — 50 results

Symbol Price 5D Change RSI Volume Score
USD_JPY $158.19 — 34.0 — 5/10
AUD_USD $0.70 — 67.0 — 5/10
GBP_USD $1.32 — 66.3 — 5/10
LAC $2.25 -11.8% 0.0 1.2x 5/10
OPEN $2.09 -9.5% 14.0 1.0x 5/10
QS $4.27 -7.6% 19.8 1.2x 5/10
SUI-USD $1.03 -12.4% — 0.2x 5/10
SHIB-USD $0.00 -11.8% — 0.0x 4/10
ADA-USD $0.23 -15.7% — 0.1x 4/10
NEAR-USD $5.03 -3.2% — 0.2x 4/10
LTC-USD $60.70 -13.5% — 0.1x 4/10
MARA $9.44 -15.5% 0.5 0.5x 3/10
AVAX-USD $10.23 -9.2% — 0.1x 3/10
ASTS $51.46 -11.9% 29.0 1.5x 3/10
RIVN $13.54 -7.3% 26.9 0.8x 3/10
JMIA $6.11 -10.0% 25.4 0.7x 3/10
ALB $98.51 -5.6% 14.4 1.2x 3/10
RIOT $16.47 -14.8% 1.9 0.5x 3/10
SOL-USD $106.16 -11.0% — 0.1x 2/10
FLNC $7.07 -7.6% 46.8 0.6x 2/10
ARRY $3.60 -7.7% 40.0 0.9x 2/10
CVNA $59.51 -6.6% 34.6 1.1x 2/10
LCID $3.43 -17.6% 21.4 1.4x 2/10
DOT-USD $1.17 -4.4% — 0.1x 2/10
UNI-USD $7.27 -17.2% — 0.1x 2/10
DOGE-USD $0.08 -11.9% — 0.1x 2/10
PEPE-USD $0.00 -5.9% — 0.2x 2/10
DNA $11.79 -21.3% 58.0 0.7x 1/10
TWST $151.86 -25.9% 45.5 0.8x 1/10
LINK-USD $12.83 -7.8% — 0.0x 1/10
MP $43.36 -7.4% 27.9 1.4x 1/10
CENX $34.96 -5.4% 26.8 0.8x 1/10
CHPT $7.22 -19.1% 26.3 0.7x 1/10
FATE $2.13 -12.3% 25.3 0.4x 1/10
PACB $2.10 -26.8% 63.2 0.6x 1/10
FCEL $16.37 -9.4% 44.7 1.2x 0/10
SENS $9.24 -10.4% 38.6 0.6x 0/10
AGEN $7.43 -14.9% 38.6 0.5x 0/10
RKLB $65.71 -10.0% 38.0 0.7x 0/10
IONQ $36.27 -15.6% 35.8 1.3x 0/10
ENPH $31.49 -5.9% 34.3 0.9x 0/10
SEDG $31.48 -8.4% 33.4 0.6x 0/10
APPS $10.57 -5.7% 33.8 0.6x 0/10
CRSP $51.55 -10.1% 32.4 0.6x 0/10
VUZI $2.48 -16.8% 32.1 0.9x 0/10
BTC-USD $83260.00 -3.2% — 0.0x 0/10
BE $262.28 -8.5% 45.9 0.8x 0/10
CERT $9.24 -8.2% 55.4 0.5x 0/10
ETH-USD $2498.73 -7.9% — 0.1x 0/10
RXRX $4.01 -16.1% 49.4 0.8x 0/10

Monday, October 12, 2026 — 39 results

Symbol Price 5D Change RSI Volume Score
MNDR $2.57 +201.2% 0.0 139.9x 10/10
GIXI $6.18 +56.0% 0.0 2004.8x 8/10
YMAT $2.61 +100.0% 0.0 1.2x 5/10
LAC $2.35 -7.8% 5.8 0.8x 5/10
EUR_USD $1.12 — 32.5 — 5/10
USD_JPY $158.60 — 66.1 — 5/10
NEAR-USD $5.66 +12.7% — 0.2x 5/10
OPEN $2.22 -9.0% 23.9 0.9x 4/10
ASTS $50.97 -12.8% 32.0 4.0x 4/10
RIOT $16.89 -14.4% 10.0 0.7x 3/10
MARA $9.65 -14.1% 8.5 0.8x 3/10
AVAX-USD $10.99 -0.2% — 0.1x 2/10
ARRY $3.68 -9.8% 39.3 0.8x 2/10
SUI-USD $1.10 -10.9% — 0.1x 1/10
PEPE-USD $0.00 -7.2% — 0.1x 1/10
LINK-USD $13.31 -6.1% — 0.0x 1/10
LCID $3.79 -8.2% 28.9 0.6x 1/10
UNI-USD $7.57 -16.1% — 0.1x 1/10
ASTY $4.08 +10.3% 0.0 0.0x 1/10
ASTG $5.59 +10.7% 0.0 0.0x 1/10
SENS $8.98 -9.1% 38.9 0.7x 0/10
BTC-USD $83338.00 -3.2% — 0.0x 0/10
APPS $10.43 -6.6% 33.8 0.6x 0/10
VUZI $2.56 -14.1% 32.1 0.6x 0/10
FATE $2.18 -6.0% 30.8 0.5x 0/10
JMIA $6.28 -9.2% 30.1 0.9x 0/10
CHPT $7.92 -14.8% 35.9 0.6x 0/10
DOT-USD $1.26 +3.6% — 0.1x 0/10
SHIB-USD $0.00 -9.2% — 0.0x 0/10
LTC-USD $64.55 -8.6% — 0.1x 0/10
ADA-USD $0.25 -8.9% — 0.0x 0/10
DOGE-USD $0.09 -9.5% — 0.0x 0/10
SOL-USD $110.91 -8.1% — 0.0x 0/10
ETH-USD $2544.08 -6.3% — 0.0x 0/10
PACB $2.33 -8.3% 71.4 0.7x 0/10
TWST $159.78 -15.3% 47.7 1.1x 0/10
IONQ $39.89 -8.9% 47.5 0.6x 0/10
RKLB $68.21 -7.7% 46.7 0.7x 0/10
AGEN $7.67 -8.2% 44.2 0.6x 0/10